Koléa University Center, Tipaza | contact@esc-alger.dz | (+213) 024 38 00 42

The numerical list of research professors as of…
| Teacher | Category | 31/12/2024 |
| Professeur | ف ق 7 | 33 |
| Maitre Conférence classe A | ف ق 6 | 23 |
| Maitre Conférence classe B | ف ق 4 | 24 |
| Maitre Assistant classe A | ف ق 3 | 18 |
| Maitre Assistant classe B | ف ق 1 | 02 |
| Total | 100 | |
| Teacher | Category | 31/12/2023 |
| Professeur | ف ق 7 | 33 |
| Maitre Conférence classe A | ف ق 6 | 23 |
| Maitre Conférence classe B | ف ق 4 | 17 |
| Maitre Assistant classe A | ف ق 3 | 22 |
| Maitre Assistant classe B | ف ق 1 | 14 |
| Total | 109 | |
| Teacher | Category | 31/12/2022 |
| Professeur | ف ق 7 | 29 |
| Maitre Conférence classe A | ف ق 6 | 23 |
| Maitre Conférence classe B | ف ق 4 | 17 |
| Maitre Assistant classe A | ف ق 3 | 22 |
| Maitre Assistant classe B | ف ق 1 | 09 |
| Total | 100 | |
| Teacher | Category | 31/12/2021 |
| Professeur | ف ق 7 | 28 |
| Maitre Conférence classe A | ف ق 6 | 23 |
| Maitre Conférence classe B | ف ق 4 | 18 |
| Maitre Assistant classe A | ف ق 3 | 25 |
| Maitre Assistant classe B | ف ق 1 | 05 |
| Total | 99 | |
| Teacher | Category | 31/12/2020 |
| Professeur | ف ق 7 | 29 |
| Maitre Conférence classe A | ف ق 6 | 22 |
| Maitre Conférence classe B | ف ق 4 | 16 |
| Maitre Assistant classe A | ف ق 3 | 29 |
| Maitre Assistant classe B | ف ق 1 | 06 |
| Total | 102 | |
| Teacher | Category | 31/12/2019 |
| Professeur | ف ق 7 | 25 |
| Maitre Conférence classe A | ف ق 6 | 25 |
| Maitre Conférence classe B | ف ق 4 | 16 |
| Maitre Assistant classe A | ف ق 3 | 30 |
| Maitre Assistant classe B | ف ق 1 | 06 |
| Total | 102 | |
Number of enrolled and graduated students
| Academic year | Number of enrolled students | Number of graduated students |
|---|---|---|
| 2008-2009 | / | 339 |
| 2009-2010 | 1563 | 346 |
| 2010-2011 | 1148 | 241 |
| 2011-2012 | 885 | 420 |
| 2012-2013 | 663 | 259 |
| 2013-2014 | 534 | 420 |
| 2014-2015 | 667 | 645 |
| 2015-2016 | 940 | 683 |
| 2016-2017 | 1179 | 670 |
| 2017-2018 | 1171 | 569 |
| 2018-2019 | 1249 | 390 |
| 2019-2020 | 1165 | 197 |
| 2020-2021 | 1025 | 174 |
| 2021-2022 | 1049 | 150 |
| 2022-2023 | 1128 | 229 |
| 2023-2024 | 1204 | 200 |
| 2024-2025 | 1434 | / |
Number of enrolled students

Number of graduated students




