Koléa University Center, Tipaza | contact@esc-alger.dz | (+213) 024 38 00 42
Branch : Commercial Sciences
Specialty : Marketing & Communication
- Semester 3
- Semester 4
- Semester 5
- Semester 6
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Services Marketing | 3,0 | 3,0 |
| Integrated Marketing Communication | 3,0 | 3,0 | |
| Consumer Behavior | 3,0 | 3,0 | |
| Distribution | 3,0 | 3,0 | |
| Strategic Marketing | 3,0 | 3,0 | |
| Marketing Research 1 | 3,0 | 3,0 | |
| Methodological TU | Management of Operations | 3,0 | 3,0 |
| Discovery TU | Strategic Management | 3,0 | 3,0 |
| Transverse TU | Management Control | 3,0 | 3,0 |
| Management Information System | 3,0 | 3,0 | |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Introduction to E-Commerce | 1,5 | 1,5 |
| International Marketing | 3,0 | 3,0 | |
| Advertising Techniques | 3,0 | 3,0 | |
| Product and Brand Management | 3,0 | 3,0 | |
| Marketing Research 2 | 3,0 | 3,0 | |
| Managerial Economics | 3,0 | 3,0 | |
| Methodological TU | Introduction to Methodology | 1,5 | 1,5 |
| Survey Techniques | 3,0 | 3,0 | |
| Discovery TU | Business Criminal Law | 3,0 | 3,0 |
| Internship | 3,0 | 3,0 | |
| Transverse TU | Analysis and Design of Information Systems | 3,0 | 3,0 |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Marketing Trends | 3 | 3 |
| Customer Relationship Management | 3 | 3 | |
| Sales Techniques & Business Negotiation | 3 | 3 | |
| Seminar in Marketing Communication | 1,5 | 1,5 | |
| Semiology and advertising | 1,5 | 1,5 | |
| B-to-B Marketing | 1,5 | 1,5 | |
| Sales Promotion Techniques and Direct Marketing | 3 | 3 | |
| Philanthropy, Sponsorships, and Public Relations | 3 | 3 | |
| UEMéthodologie | Data Analysis | 3 | 3 |
| Business Games | 1,5 | 1,5 | |
| UETransversale | Websites Design | 3 | 3 |
| Business Ethics | 1,5 | 1,5 | |
| Discovery TU | Entrepreneurship | 1,5 | 1,5 |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Master's Dissertation | 10 | 30 |
| Total Semester | 10 | 30 | |




