Koléa University Center, Tipaza | contact@esc-alger.dz | (+213) 024 38 00 42
Branch : Management Sciences
Specialty : Orgnanizations and Management of Entreprises
- Semester 3
- Semester 4
- Semester 5
- Semester 6
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Management of Operations | 3,0 | 3,0 |
| Strategic Management | 3,0 | 3,0 | |
| Human Resources Management | 3,0 | 3,0 | |
| Public Management | 3,0 | 3,0 | |
| Business Organization | 3,0 | 3,0 | |
| Corporate Governance | 3,0 | 3,0 | |
| Methodological TU | Decision and Games Theory | 3,0 | 3,0 |
| Discovery TU | Management Control | 3,0 | 3,0 |
| Organizational Culture | 1,5 | 1,5 | |
| Public Finance | 1,5 | 1,5 | |
| Transverse TU | Management Information System | 3,0 | 3,0 |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Dashboard and Performance Measures | 3,0 | 3,0 |
| Competition Theory | 3,0 | 3,0 | |
| Change Management | 3,0 | 3,0 | |
| Methodological TU | Introduction to Methodology | 1,5 | 1,5 |
| Survey Techniques | 3,0 | 3,0 | |
| Discovery TU | Corporate Communication | 3,0 | 3,0 |
| Public Accounting | 1,5 | 1,5 | |
| Internship | 3,0 | 3,0 | |
| Transverse TU | Budget Management and Control | 3,0 | 3,0 |
| Analysis and Design of Information Systems | 3,0 | 3,0 | |
| Business Criminal Law | 3,0 | 3,0 | |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Internal audit and Control | 3 | 3 |
| Entrepreneurship | 1,5 | 1,5 | |
| Leadership and groups Management | 3 | 3 | |
| Project Management | 3 | 3 | |
| Innovation and Technological Surveillance | 3 | 3 | |
| Knowledge Management | 3 | 3 | |
| Quality Management | 3 | 3 | |
| UEMéthodologie | Business Games | 1,5 | 1,5 |
| Data Analysis | 3 | 3 | |
| UETransversale | Labor Law | 1,5 | 1,5 |
| Business Ethics | 1,5 | 1,5 | |
| Discovery TU | Competitiveness and Performance of SMEs | 3 | 3 |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Master's Dissertation | 10 | 30 |
| Total Semester | 10 | 30 | |


