Koléa University Center, Tipaza | contact@esc-alger.dz | (+213) 024 38 00 42
Branch: Financial Sciences & Accounting
Specialty : Corporate Finance
- Semester 3
- Semester 4
- Semester 5
- Semester 6
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Management Control | 3,0 | 3,0 |
| Capital Markets | 3,0 | 3,0 | |
| Advanced Financial Accounting | 3,0 | 3,0 | |
| Banking Techniques | 3,0 | 3,0 | |
| Financial Theory | 3,0 | 3,0 | |
| Decision and Games Theory | 3,0 | 3,0 | |
| Methodological TU | Time Series | 3,0 | 3,0 |
| Discovery TU | Strategic Management | 3,0 | 3,0 |
| Transverse TU | Management of Operations | 3,0 | 3,0 |
| Management Information System | 3,0 | 3,0 | |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Portfolio Management | 3,0 | 3,0 |
| Evaluation of Investment Projects | 3,0 | 3,0 | |
| Monetary Economics | 3,0 | 3,0 | |
| The Economics of Information | 1,5 | 1,5 | |
| Managerial Economics | 3,0 | 3,0 | |
| Business Criminal Law | 3,0 | 3,0 | |
| Methodological TU | Introduction to Methodology | 1,5 | 1,5 |
| Stochastic Models | 3,0 | 3,0 | |
| Convexity and Optimization | 3,0 | 3,0 | |
| Transverse TU | Analysis and Design of Information Systems | 3,0 | 3,0 |
| Discovery TU | Internship | 3,0 | 3,0 |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Financial Econometrics | 3 | 3 |
| Risk and Insurance | 3 | 3 | |
| International Finance | 3 | 3 | |
| Short-term Financial Planning | 3 | 3 | |
| Diagnosis and evaluation of the organization | 3 | 3 | |
| Financial Arrangements of Mergers and Acquisitions | 3 | 3 | |
| Theory and Financial Policy of the Organization | 3 | 3 | |
| UEMéthodologie | Business Ethics | 1,5 | 1,5 |
| Business Games | 1,5 | 1,5 | |
| UETransversale | Corporate Law | 1,5 | 1,5 |
| National Accounting | 1,5 | 1,5 | |
| Discovery TU | Entrepreneurship | 1,5 | 1,5 |
| Islamic Finance | 1,5 | 1,5 | |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Master's Dissertation | 10 | 30 |
| Total Semester | 10 | 30 | |
Specialty : Money, Finance & Banks
- Semester 3
- Semester 4
- Semester 5
- Semester 6
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Management Control | 3 | 3 |
| Capital Markets | 3 | 3 | |
| Financial Theory | 3 | 3 | |
| Banking Techniques | 3 | 3 | |
| Advanced Macroeconomics | 3 | 3 | |
| The Economics of Financial Intermediaries | 3 | 3 | |
| Methodological TU | Time Series | 3 | 3 |
| Transverse TU | Management of Operations | 3 | 3 |
| Discovery TU | Management Information System | 3 | 3 |
| Strategic Management | 3 | 3 | |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Managerial Economics | 3 | 3 |
| Monetary Economics | 3 | 3 | |
| Portfolio Management | 3 | 3 | |
| Banking, Insurance and Stock Exchange Law | 3 | 3 | |
| Evaluation of Investment Projects | 3 | 3 | |
| Methodological TU | Introduction to Methodology | 1,5 | 1,5 |
| Stochastic Models | 3 | 3 | |
| Transverse TU | Analysis and Design of Information Systems | 3 | 3 |
| Business Criminal Law | 3 | 3 | |
| Discovery TU | Islamic Finance | 1,5 | 1,5 |
| Internship | 3 | 3 | |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Risk and Insurance | 3 | 3 |
| International Finance | 3 | 3 | |
| Management of Banking Risks | 3 | 3 | |
| Financial Derivatives | 3 | 3 | |
| Actuarial and Financial Techniques | 3 | 3 | |
| Prudential Regulation and Banking Supervision | 3 | 3 | |
| Methodological TU | Business Games | 1,5 | 1,5 |
| Financial Econometrics | 3 | 3 | |
| Transverse TU | Business Ethics | 1,5 | 1,5 |
| Accounting of Financial Institutions | 3 | 3 | |
| Discovery TU | National Accounting | 1,5 | 1,5 |
| Entrepreneurship | 1,5 | 1,5 | |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Master's Dissertation | 10 | 30 |
| Total Semester | 10 | 30 | |


