Koléa University Center, Tipaza | contact@esc-alger.dz | (+213) 024 38 00 42
Branch:Commercial Sciences
Specialty : Accounting & Finance
- Semester 3
- Semester 4
- Semester 5
- Semester 6
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Cost Management | 3,0 | 3,0 |
| Advanced Financial Accounting | 3,0 | 3,0 | |
| Short-term Financial Planning | 3,0 | 3,0 | |
| Capital Markets | 3,0 | 3,0 | |
| Banking Techniques | 3,0 | 3,0 | |
| Public Finance | 1,5 | 1,5 | |
| Corporate Law | 1,5 | 1,5 | |
| Methodological TU | Management Information System | 3,0 | 3,0 |
| Discovery TU | Strategic Management | 3,0 | 3,0 |
| Transverse TU | Management of Operations | 3,0 | 3,0 |
| Management Control | 3,0 | 3,0 | |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Accounting of Organizations | 3,0 | 3,0 |
| Accounting of Financial Instruments | 1,5 | 1,5 | |
| Accounting and Financial Audit | 3,0 | 3,0 | |
| Budget Management and Control | 3,0 | 3,0 | |
| Advanced Corporate Finance | 3,0 | 3,0 | |
| Public Accounting 1 | 3,0 | 3,0 | |
| Business Criminal Law | 3,0 | 3,0 | |
| Methodological TU | Introduction to Methodology | 1,5 | 1,5 |
| Discovery TU | Internship | 3,0 | 3,0 |
| Transverse TU | Managerial Economics | 3,0 | 3,0 |
| Analysis and Design of Information Systems | 3,0 | 3,0 | |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Accounting of Financial Institutions | 3 | 3 |
| Public Accounting 2 | 3 | 3 | |
| Diagnosis and evaluation of the organization | 3 | 3 | |
| Accounting Theory | 1,5 | 1,5 | |
| Accounting Information System and Financial Reporting | 3 | 3 | |
| Research Seminar in Financial Accounting | 3 | 3 | |
| Business Ethics | 1,5 | 1,5 | |
| Advanced Taxation | 3 | 3 | |
| Corporates Accounting | 3 | 3 | |
| UEMéthodologie | Business Games | 1,5 | 1,5 |
| UETransversale | Advanced Excel and Actuarial Techniques | 3 | 3 |
| Discovery TU | Entrepreneurship | 1,5 | 1,5 |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Master's Dissertation | 10 | 30 |
| Total Semester | 10 | 30 | |
Specialty : Management Control
- Semester 3
- Semester 4
- Semester 5
- Semester 6
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Management of Operations | 3 | 3 |
| Audit and Control Systems | 1,5 | 1,5 | |
| Capital Markets | 3 | 3 | |
| Cost Management | 3 | 3 | |
| Value Chain Management | 1,5 | 1,5 | |
| Management Control | 3 | 3 | |
| Business Process Analysis | 1,5 | 1,5 | |
| Methodological TU | Management Information System | 3 | 3 |
| Strategic Management | 3 | 3 | |
| Discovery TU | Banking Techniques | 3 | 3 |
| Transverse TU | Advanced Financial Accounting | 3 | 3 |
| Corporate Law | 1,5 | 1,5 | |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Budget Management and Control | 3 | 3 |
| Dashboards | 1,5 | 1,5 | |
| Performance Measurement | 1,5 | 1,5 | |
| Organizational Diagnosis | 1,5 | 1,5 | |
| Analysis and Design of Information Systems | 3 | 3 | |
| Public Accounting 1 | 3 | 3 | |
| Accounting of Organizations | 3 | 3 | |
| Methodological TU | Introduction to Methodology | 1,5 | 1,5 |
| Survey Techniques | 3 | 3 | |
| Discovery TU | Internship | 3 | 3 |
| Transverse TU | Managerial Economics | 3 | 3 |
| Business Criminal Law | 3 | 3 | |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Diagnosis and evaluation of the organization | 3 | 3 |
| Corporate Governance | 3 | 3 | |
| Project Management | 3 | 3 | |
| 3 | 3 | ||
| Accounting of Financial Institutions | 3 | 3 | |
| Accounting Information System and Financial Reporting | 3 | 3 | |
| Public Accounting 2 | 3 | 3 | |
| Methodological TU | Business Games | 1,5 | 1,5 |
| Entrepreneurship | 1,5 | 1,5 | |
| Transverse TU | Business Ethics | 1,5 | 1,5 |
| Accounting Theory | 1,5 | 1,5 | |
| Discovery TU | Management Control in Specific Context | 3 | 3 |
| Total Semester | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
| Fundamental TU | Master's Dissertation | 10 | 30 |
| Total Semester | 10 | 30 | |


