Koléa University Center, Tipaza | contact@esc-alger.dz | (+213) 024 38 00 42
- Semester 1
- Semester 2
| Teaching Unit | Courses | Coefficients | Credits |
Fundamental TU | Management | 4,5 | 4,5 |
| Financial Accounting | 4,5 | 4,5 | |
| Principles of Marketing | 4,5 | 4,5 | |
Methodological TU | Statistical inference | 4,5 | 4,5 |
| Data Base | 3 | 3 | |
| Discovery TU Discovery TU | Business English | 3 | 3 |
| Transverse TU Transverse TU | Macroeconomics | 3 | 3 |
| Business Law | 3 | 3 | |
| Total Semester 1 | 30 | 30 | |
| Teaching Unit | Courses | Coefficients | Credits |
Fundamental TU | Managerial Accounting | 4,5 | 4,5 |
| Corporate Finance | 4,5 | 4,5 | |
| Analysis of Organizations | 4,5 | 4,5 | |
| Marketing Mix | 4,5 | 4,5 | |
| Taxation | 1,5 | 1,5 | |
| Methodological TU | Econometrics | 3 | 3 |
| Linear modelling | 3 | 3 | |
| Discovery TU | Topics in Business English | 1,5 | 1,5 |
| Transverse TU | Microeconomics | 3 | 3 |
| Total Semester | 30 | 30 | |
